| | (white to move) 1. | d4 | Nf6 |
---|
2. | Bg5 | c5 |
---|
3. | Bxf6 | exf6 |
---|
4. | d5 | Qb6 |
---|
5. | b3 | g6 |
---|
6. | c4 | Bg7 |
---|
7. | Nd2 | f5 |
---|
8. | Rc1 | O-O |
---|
9. | Ngf3 | Re8 |
---|
10. | e3 | Qa5 |
---|
11. | Rc2 | d6 |
---|
12. | Bd3 | f4 |
---|
13. | e4 | Nd7 |
---|
14. | O-O | Ne5 |
---|
15. | Nxe5 | Bxe5 |
---|
16. | Nf3 | Bg4 |
---|
17. | Be2 | a6 |
---|
18. | Nxe5 | Bxe2 |
---|
19. | Qxe2 | Rxe5 |
---|
20. | f3 | b5 |
---|
21. | Rb1 | b4 |
---|
22. | Qd2 | g5 |
---|
23. | Ra1 | Qd8 |
---|
24. | a3 | a5 |
---|
25. | axb4 | axb4 |
---|
26. | Rca2 | Rxa2 |
---|
27. | Qxa2 | Kg7 |
---|
28. | Qb2 | Kg6 |
---|
29. | Ra6 | Qe7 |
---|
30. | Qf2 | Kg7 |
---|
31. | Kf1 | Qc7 |
---|
32. | Qa2 | Re7 |
---|
33. | h4 | h6 |
---|
34. | Qa1+ | f6 |
---|
35. | h5 | Kf7 |
---|
36. | e5 | fxe5 |
---|
37. | Ra8 | Qd7 |
---|
38. | Rh8 | g4 |
---|
39. | Qb1 | e4 |
---|
40. | Qa1 | Qf5 |
---|
41. | fxg4 | Qe5 |
---|
42. | Rh7+ | Kg8 |
---|
43. | Qxe5 | Rxe5 |
---|
44. | Rxh6 | Re8 |
---|
45. | Rxd6 | Ra8 |
---|
46. | g5 | Ra1+ |
---|
47. | Kf2 | e3+ |
---|
48. | Ke2 | Ra2+ |
---|
49. | Kf3 | Rf2+ |
---|
50. | Kg4 | e2 |
---|
51. | Re6 | Rxg2+ |
---|
52. | Kxf4 | Kf8 |
---|
53. | d6 | |
---|
|
No comments:
Post a Comment