| | (white to move) 1. | Nf3 | c5 |
---|
2. | e4 | g6 |
---|
3. | c3 | Nf6 |
---|
4. | e5 | Nd5 |
---|
5. | d4 | cxd4 |
---|
6. | cxd4 | Bg7 |
---|
7. | Nc3 | Nb6 |
---|
8. | Bf4 | O-O |
---|
9. | Be2 | f6 |
---|
10. | O-O | Nc6 |
---|
11. | Qb3+ | Kh8 |
---|
12. | exf6 | Bxf6 |
---|
13. | d5 | Nd4 |
---|
14. | Nxd4 | Bxd4 |
---|
15. | Bh6 | Bg7 |
---|
16. | Bxg7+ | Kxg7 |
---|
17. | d6 | exd6 |
---|
18. | Bf3 | d5 |
---|
19. | Nxd5 | Nxd5 |
---|
20. | Bxd5 | Qb6 |
---|
21. | Qc2 | Rf5 |
---|
22. | Rad1 | d6 |
---|
23. | Rfe1 | Re5 |
---|
24. | Qc3 | Bf5 |
---|
25. | Rxe5 | dxe5 |
---|
26. | Qxe5+ | Qf6 |
---|
27. | Qc7+ | Kh8 |
---|
28. | Bxb7 | Re8 |
---|
29. | Bf3 | Qxb2 |
---|
30. | Qf7 | Qe5 |
---|
31. | g4 | Bc8 |
---|
32. | Rd6 | a5 |
---|
33. | Bc6 | Qxd6 |
---|
34. | Qxe8+ | Kg7 |
---|
35. | Qxc8 | |
---|
|
No comments:
Post a Comment