| | (white to move) 1. | Nf3 | d5 |
---|
2. | d4 | Nf6 |
---|
3. | c4 | c6 |
---|
4. | e3 | e6 |
---|
5. | Nc3 | Be7 |
---|
6. | Bd3 | dxc4 |
---|
7. | Bxc4 | b5 |
---|
8. | Bd3 | a6 |
---|
9. | O-O | Bb7 |
---|
10. | e4 | c5 |
---|
11. | dxc5 | Bxc5 |
---|
12. | e5 | Nd5 |
---|
13. | a4 | b4 |
---|
14. | Ne4 | Be7 |
---|
15. | Bg5 | f6 |
---|
16. | exf6 | Bxf6 |
---|
17. | Re1 | O-O |
---|
18. | Nxf6+ | gxf6 |
---|
19. | Bh6 | Re8 |
---|
20. | Nd4 | Nf4 |
---|
21. | Bxf4 | e5 |
---|
22. | Bxh7+ | Kxh7 |
---|
23. | Qh5+ | Kg8 |
---|
24. | Qg6+ | Kh8 |
---|
25. | Nf5 | Qd7 |
---|
26. | Qxf6+ | Kg8 |
---|
27. | Qg6+ | Kh8 |
---|
28. | Bxe5+ | Rxe5 |
---|
29. | Rxe5 | Nc6 |
---|
30. | Re3 | |
---|
|
No comments:
Post a Comment