| | (black to move) 1. | e4 | e6 |
---|
2. | d4 | d5 |
---|
3. | Nd2 | c5 |
---|
4. | c3 | Nc6 |
---|
5. | Bb5 | cxd4 |
---|
6. | Bxc6+ | bxc6 |
---|
7. | cxd4 | Nf6 |
---|
8. | exd5 | cxd5 |
---|
9. | Ngf3 | Qb6 |
---|
10. | O-O | Be7 |
---|
11. | Nb3 | Ne4 |
---|
12. | Be3 | Ba6 |
---|
13. | Re1 | Bb4 |
---|
14. | Bd2 | Nxd2 |
---|
15. | Nbxd2 | O-O |
---|
16. | a3 | Be7 |
---|
17. | Qb3 | Qxb3 |
---|
18. | Nxb3 | Rab8 |
---|
19. | Rab1 | Rxb3 |
---|
20. | Ne5 | Rfb8 |
---|
21. | Nc6 | Rb8b7 |
---|
22. | Na5 | Bc4 |
---|
23. | Nxb3 | Rxb3 |
---|
24. | Rec1 | Kf8 |
---|
25. | Rc3 | Ke8 |
---|
26. | Rxb3 | Bxb3 |
---|
27. | Rc1 | Kd7 |
---|
28. | Rc3 | Bc4 |
---|
29. | b3 | Bb5 |
---|
30. | a4 | Bb4 |
---|
31. | Rh3 | Be2 |
---|
32. | Rxh7 | e5 |
---|
33. | f4 | exd4 |
---|
34. | Kf2 | d3 |
---|
35. | Rh3 | Bc5+ |
---|
36. | Ke1 | d4 |
---|
37. | g4 | Bb4+ |
---|
38. | Kf2 | Ke6 |
---|
39. | Rg3 | Kd5 |
---|
40. | h4 | Ke4 |
---|
41. | f5 | Bd2 |
---|
42. | g5 | Be3+ |
---|
43. | Ke1 | Kf4 |
---|
44. | Rh3 | Kg4 |
---|
45. | Rh2 | Kf3 |
---|
46. | Rh3+ | Kg2 |
---|
47. | b4 | Kxh3 |
---|
|
No comments:
Post a Comment